suitable for up to 2 adults with 2 children, with balcony, newly renovated shower, WC, phone, radio, cable TV, furnished in oak.
Period | Person / day | |
---|---|---|
Pampering package | ||
Enzian weeks | 14.06. to 04.07.2025 | 108,00 € |
Mountain summer | 05.07. to 29.08.2025 | 113,00 € |
Golden fall | 30.08. to 28.09.2025 | 108,00 € |
Breakfast buffet | ||
Enzian weeks | 14.06. to 04.07.2025 | 98,00 € |
Mountain summer | 05.07. to 29.08.2025 | 103,00 € |
Golden fall | 30.08. to 28.09.2025 | 98,00 € |
Period | Person / day | |
---|---|---|
Snowstart | 07.12. to 21.12.2024 | 130,00 € |
Christmas | 21.12. to 28.12.2024 | 180,00 € |
Sylvester | 28.12. to 04.01.2025 | 190,00 € |
White weeks | 04.01. to 11.01.2025 | 160,00 € |
January weeks | 11.01. to 25.01.2025 | 155,00 € |
Sport week I | 25.01. to 01.02.2025 | 160,00 € |
Sport week II | 01.02. to 08.02.2025 | 165,00 € |
Fun Week | 08.02. to 15.02.2025 | 170,00 € |
Winter dream | 15.02. to 08.03.2025 | 180,00 € |
Firn week | 08.03. to 15.03.2025 | 160,00 € |
Pleasure Week | 15.03. to 05.04.2025 | 135,00 € |
Easter weeks | 05.04. to 21.04.2025 | 145,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Suitable for up to 2 adults with 1 child with shower,WC, phone, radio, cable TV, balcony, brightly furnished in spruce.
Period | Person / day | |
---|---|---|
Pampering package | ||
Enzian weeks | 14.06. to 04.07.2025 | 101,00 € |
Mountain summer | 05.07. to 29.08.2025 | 106,00 € |
Golden fall | 30.08. to 28.09.2025 | 101,00 € |
Breakfast buffet | ||
Enzian weeks | 14.06. to 04.07.2025 | 91,00 € |
Mountain summer | 05.07. to 29.08.2025 | 96,00 € |
Golden fall | 30.08. to 28.09.2025 | 91,00 € |
Period | Person / day | |
---|---|---|
Winterstart | 07.12. to 21.12.2024 | 120,00 € |
Christmas | 21.12. to 28.12.2024 | 170,00 € |
Sylvester | 28.12. to 04.01.2025 | 180,00 € |
White week | 04.01. to 11.01.2025 | 150,00 € |
January week | 11.01. to 25.01.2025 | 145,00 € |
Sport week I | 25.01. to 01.02.2025 | 150,00 € |
Sport week II | 01.02. to 08.02.2025 | 155,00 € |
Fun week | 08.02. to 15.02.2025 | 160,00 € |
Winter dream | 15.02. to 08.03.2025 | 170,00 € |
Firn week | 08.03. to 15.03.2025 | 150,00 € |
Pleasure weeks | 15.03. to 05.04.2025 | 125,00 € |
Easter weeks | 05.04. to 21.04.2025 | 135,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Suitable for 2 persons, with shower/WC and balcony, very bright and friendly furnishings.
Period | Person / day | |
---|---|---|
Pampering package | ||
Enzian weeks | 14.06. to 04.07.2025 | 97,00 € |
Mountain summer | 05.07. to 29.08.2025 | 102,00 € |
Golden fall | 30.08. to 28.09.2025 | 97,00 € |
Breakfast buffet | ||
Enzian weeks | 14.06. to 04.07.2025 | 87,00 € |
Mountain summer | 05.07. to 29.08.2025 | 92,00 € |
Golden fall | 30.08. to 28.09.2025 | 87,00 € |
Period | Person / day | |
---|---|---|
Winterstart | 07.12. to 21.12.2024 | 115,00 € |
Christmas | 21.12. to 28.12.2024 | 165,00 € |
Sylvester | 28.12. to 04.01.2025 | 175,00 € |
White week | 04.01. to 11.01.2025 | 145,00 € |
January week | 11.01. to 25.01.2025 | 140,00 € |
Sport week I | 25.01. to 01.02.2025 | 145,00 € |
Sport week II | 01.02. to 08.02.2025 | 150,00 € |
Fun week | 08.02. to 15.02.2025 | 155,00 € |
Winter dream | 15.02. to 08.03.2025 | 165,00 € |
Firn week | 08.03. to 15.03.2025 | 145,00 € |
Pleasure weeks | 15.03. to 05.04.2025 | 120,00 € |
Easter weeks | 05.04. to 21.04.2025 | 130,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Modern Single room very cosy, Bed 120 cm, also suitable for 2 children, shower,WC, phone, radio, cable TV, furnished in oak.
Period | Person / day | |
---|---|---|
Pampering package | ||
Enzian weeks | 14.06. to 04.07.2025 | 101,00 € |
Mountain summer | 05.07. to 29.08.2025 | 106,00 € |
Golden fall | 30.08. to 28.09.2025 | 101,00 € |
Breakfast buffet | ||
Enzian weeks | 14.06. to 04.07.2025 | 91,00 € |
Mountain summer | 05.07. to 29.08.2025 | 96,00 € |
Golden fall | 30.08. to 28.09.2025 | 91,00 € |
Period | Person / day | |
---|---|---|
Winterstart | 07.12. to 21.12.2024 | 130,00 € |
Christmas | 21.12. to 28.12.2024 | 180,00 € |
Sylvester | 28.12. to 04.01.2025 | 190,00 € |
White week | 04.01. to 11.01.2025 | 160,00 € |
January week | 11.01. to 25.01.2025 | 155,00 € |
Sport week I | 25.01. to 01.02.2025 | 160,00 € |
Sport week II | 01.02. to 08.02.2025 | 165,00 € |
Fun week | 08.02. to 15.02.2025 | 170,00 € |
Winter dream | 15.02. to 08.03.2025 | 180,00 € |
Firn week | 08.03. to 15.03.2025 | 160,00 € |
Pleasure weeks | 15.03. to 05.04.2025 | 135,00 € |
Easter weeks | 05.04. to 21.04.2025 | 145,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Exclusive top floor apartment with a fantastic view and 2 terraces (east & west). For 3-5 people - 2 bedrooms, large, comfortable living area with tiled stove, 2 bathrooms with shower/toilet (one of which has an exclusive steam shower).
Exclusive top floor apartment with a fantastic view and terraces to the east and west side, very comfortably furnished for 3-5 people, 2 bedrooms, large comfortable living area with tiled stove. 2 bathrooms with shower/toilet, one of which has an exclusive steam shower, also enjoy the amenities of the hotel.
(Is only rented with special board.)
Period | 3 persons / day | 4 persons / day | |
---|---|---|---|
Snow start | 07.12. bis 21.12.2024 | 150,00 € | 140,00 € |
Christmas | 21.12. bis 28.12.2024 | 225,00 € | 195,00 € |
NewYears eve | 28.12. bis 04.01.2025 | 235,00 € | 205,00 € |
Winterweek | 04.01. bis 11.01.2025 | 210,00 € | 180,00 € |
January weeks | 11.01. bis 25.01.2025 | 200,00 € | 170,00 € |
Sport week I | 25.01. bis 01.02.2025 | 210,00 € | 180,00 € |
Sport weekII | 01.02. bis 08.02.2025 | 215,00€ | 185,00 € |
Schispass | 08.02. bis 15.02.2025 | 220,00 € | 190,00 € |
Winter dream | 15.02. bis 08.03.2025 | 230,00 € | 200,00 € |
Firn week | 08.03. bis 15.03.2025 | 210,00 € | 180,00 € |
Pleasure week | 15.03. bis 05.04.2025 | 185,00 € | 155,00 € |
Easter weeks | 05.04. bis 21.04.2025 | 195,00 € | 165,00 € |
Other price and booking informations can be found here.
To download the price list please click here.