Period | Person / day | |
---|---|---|
Pampering package | ||
Enzian weeks | 14.06. to 04.07.2025 | 97,00 € |
Mountain summer | 05.07. to 29.08.2025 | 102,00 € |
Golden fall | 30.08. to 28.09.2025 | 97,00 € |
Breakfast buffet | ||
Enzian weeks | 14.06. to 04.07.2025 | 87,00 € |
Mountain summer | 05.07. to 29.08.2025 | 92,00 € |
Golden fall | 30.08. to 28.09.2025 | 87,00 € |
Period | Person / day | |
---|---|---|
Winterstart | 07.12. to 21.12.2024 | 115,00 € |
Christmas | 21.12. to 28.12.2024 | 165,00 € |
Sylvester | 28.12. to 04.01.2025 | 175,00 € |
White week | 04.01. to 11.01.2025 | 145,00 € |
January week | 11.01. to 25.01.2025 | 140,00 € |
Sport week I | 25.01. to 01.02.2025 | 145,00 € |
Sport week II | 01.02. to 08.02.2025 | 150,00 € |
Fun week | 08.02. to 15.02.2025 | 155,00 € |
Winter dream | 15.02. to 08.03.2025 | 165,00 € |
Firn week | 08.03. to 15.03.2025 | 145,00 € |
Pleasure weeks | 15.03. to 05.04.2025 | 120,00 € |
Easter weeks | 05.04. to 21.04.2025 | 130,00 € |
Other price and booking informations can be found here.
To download the price list please click here.